Teachers Images

BASIC INFORMATION

  • Name : S.Vignesh
  • State Rank : I
  • Year : Oct 2008 / III Sem
Teachers Images

BASIC INFORMATION

  • Name : M.P.Apurvkumar Pandey
  • State Rank : VII
  • Year : Oct 2008 / III Sem
Teachers Images

BASIC INFORMATION

  • Name : Jumrik Ngomdir
  • State Rank : IV
  • Year : Apr 2008 / IV Sem
Teachers Images

BASIC INFORMATION

  • Name : R.Kumar
  • State Rank : III
  • Year : Oct 2010 / V Sem
Teachers Images

BASIC INFORMATION

  • Name : K.Parameshwari
  • State Rank : III
  • Year : Oct 2010 / V Sem

Dote Rank Holders

Batch / Sem Name Out of 600 / 700 % Rank
Oct 2002  / III V.Gunalan 495 82.5 C-1
Apr 2003 / IV V.Gunalan 546 91 C-1
Oct 2003 / III S.Palanivel 494 82.3 C-1
Oct 2003 /  V V.Gunalan 591 98.5 SR-1
Apr 2004 / IV S.Palanivel 548 91.3 C-1
Apr 2004 / VI V.Gunalan 566 94.3 C-1
Oct 2004 / III K.Karthi 564 94 C-1
Oct 2004 / V R.Sivadhanu 521 86.8 SR-1
Apr 2005 / IV K.Karthi 590 98.3 SR-7
Apr 2005 / VI C.Manikandan 545 90.8 C-1
Apr 2006 / IV K.Jeevana Sundar Babu 510 85 C-1
Oct  2005 / V R.Sampath 579 96.5 SR-7
Apr 2006 / IV K.Jeevana Sundar Babu 512 85.3 C-1
Apr 2006 / VI K.Karthi 596 99.3 SR-1
Oct 2006 / III Nabam Tana 523 87.1 C-1
Oct 2006 / III M.Murali Kannan 523 87.1 C-1
Oct 2006 / V K.Jeevana Sundar Babu 508 84.6 C-1
Apr 2007 / IV Nabam Tana 586 97.6 C-1
Apr 2007 / VI D.Ranjith Kumar 579 96.5 C-1
Oct 2007 / III N.Deepan 585 97.5 C-1
Oct 2007 / V Nabam Tana 560 93.3 C-1
Apr 2008 / VI Jumrik Ngomdir 589 93.1 SR-4
Apr 2008 / VI Nabam Tana 560 93.1 C-1
Oct  2008 / III S.Vignesh 587 97.8 SR-1
Oct  2008 / III M.P.Apuvkumarpandey 578 96.3 SR-VII
Oct 2008 / V Marper Nyori 567 94.5 C-1
Apr 2009 / VI S.Vignesh 587 97.8 C-1
Apr 2009 / IV Jumrik Ngomdir 586 97.6 C-1
Oct 2009 / III P.Nandhakumar 555 92.5 C-1
Oct 2009 / V S.Vignesh 578 96.3 C-1
Apr 2010 / IV M.Rahul Mani 582 97 C-1
Apr 2010 / IV Shanmugavadivel 582 97 C-1
Apr 2010 / VI S.Vignesh 596 99.3 C-1
Oct 2010 / III V.Eswaramoorthy 533 99.3 C-1
Oct 2010 / III R.Kumar 593 98.3 SR-3
Oct 2011 / V K.Parameshwari 588 98 SR-3
Oct 2010 / V R.Kumar 588 98 SR-3
Apr 2011 / IV T.Manikandan 594 99 C-1
Apr 2011 / VI N.Yasmin 595 99.1 C-1
Oct 2011 / III P.Logeshwaran 565 94.16 C-1
Oct 2011 / V T.Manikandan 595 99.16 C-1
Apr 2012 / IV P.Sathishkumar 584 97.33 C-1
Apr 2012 / VI T.Manikandan 595 99.16 C-1
Oct 2012 / III Tana Sanjay Tara 649 92.71 C-1
Oct 2012 / V P.Sathishkumar 593 98.83 C-1
Apr 2013 / IV M.Keerthana 688 98.28 C-1
Apr 2013 / VI S.Vakkil 597 99.50 C-1
Oct 2013 / II R.Ranjithkumar 644 92.00 C-1
Oct 2013 / V M.Keerthana 679 97.00 C-1
Apr 2014 / IV K.Sasikumar 667 95.28 C-1
Apr 2014 / VI M.Keerthana 669 95.57 C-1
Oct 2014 / III S.Sakthivel 681 97.28 C-1
Oct 2014 / V A.Vignesh 684 97.71 C-1
Apr 2015 / IV S.Sakthivel 692 98.85 C-1
Apr 2015 / VI G.Dhanasekar 687 98.14 C-1
Oct 2015 / III K.Vijayakumar 680 97.14 C-1
Oct 2015 / V S.Sakthivel 684 97.71 C-1
Apr 2016 / IV M.Pitchaimani 667 95.28 C-1
Apr 2016 / VI S.Sakthivel 694 99.14 C-1
Oct 2016 / III S.S.Mathivanan 674 96.28 C-1
Oct 2016 / V V.Alexpandiyan 676 96.57 C-1
Apr 2017 / IV S.S.Mathivanan 677 96.71 C-1
Apr 2017 / VI V.Alexpandiyan 691 98.71 C-1
Oct 2017 / III J.Jaidharani 668 95.43 C-1
Oct 2017 / V S.S.Mathivanan 647 92.42 C-1
Apr 2018 / III J.Jaidharani 665 95.01 C-1
Apr 2018 / V S.S.Mathivanan 667 95.28 C-1
Apr 2018 / V J.Infant Mariya Sabastin 667 95.28 C-1
Apr 2018 / V A.S.Thennarasu 667 95.28 C-1
Oct 2018 / III P.Booma 614 87.71 C-1
Oct 2018 / V Jhamehul Vijay 680 97.14 C-1
Apr 2019 / IV T.Prakash 646 92.28 C-1
Apr 2019 / VI A.Jaidharani 687 98.14 C-1
Oct 2019 / III D.Hariharan 656 93.71 C-1
Oct 2019 / V G.Tamil Eniyan 619 88.42 C-1
Apr 2020 / IV D. Hariharan, A Sarankumar 692 98.85 C-1
Apr 2020 / VI G. Tamil Eniyan 699 99.85 C-1
Oct 2020 / III R.Ajithkumar 698 99.71 C-1
Oct 2020 / V A,Sarankumar 687 98.14 C-1
Apr 2021 / IV R. Ajithkumar, C Siva 700 100.00 C-1
Apr 2021 / VI P. Booma, A. Boopathi, D. Hariharan 700 100.00 C-1
Oct 2021 / III Nivaashini R K 700 100 C-1
Oct 2021 / V Pooja G 699 99.85 C-1
Apr 2022 / IV Nivaashini R K 675 96.42 C-1
Apr 2022 / VI Pooja G 631 90.14 C-1
Oct 2022 / III Hemaragini S 646 92.28 C-1
Oct 2022 / V Nivaashini R K 679 97 C-1
Apr 2023 / IV M.NAVASAKTHI 639 91.25 C-1
Apr 2023 / VI R.K.NIVAASHINI 572 95.33 C-1
tangkubanperahu.com
sibolangit.com
siguragura.com
simanindo.com
padarincang.com
kolektor.id
pelukis.id
pancoran.id
jasmani.id
cipanas.id
eksklusif.id
inovatif.id
xenia.id
wamena.id
parapat.id
penatapan.id
balige.id
topthreenews.com
aaatrucksandautowreckings.com
arbirate.com
playoutworlder.com
temeculabluegrass.com
eldesigners.com
cheklani.com
totodal.com
apkcrave.com
bestcarinsurancewsa.com
complidia.com
eveningupdates.com
mcochacks.com
mostcreativeresumes.com
oxcarttavern.com
riceandshinebrunch.com
shoesknowledge.com
aktualinformasi.id
faktadunia.id
gapurainformasi.id
gariscakrawala.id
helvetianews.id
langitcakrawala.id
langitinformasi.id
pintucakrawala.id
wawasancakrawala.id
aktualberita.id
cakrawalafakta.id
pintuinformasi.id
wawasaninformasi.id
horizonberita.id
portalcakrawala.id
spektruminformasi.id
aktualwawasan.id
gerbangfakta.id
infodinamika.id
narsis.id
pansos.id
forensik.id
hardiknas.com
pakcoy.com
http://mostravirtual.aip.pt
ACCSLOT88
accslot88
VIPBET76 VIPBET76 VIPBET76 OLXBET288 OLXBET288 Toto Slot Toto Slot Toto Slot