Teachers Images

BASIC INFORMATION

  • Name : M.Balaji
  • State Rank : X
  • Year : Apr 2005
Teachers Images

BASIC INFORMATION

  • Name : C.Elango
  • State Rank : V
  • Year : Apr 2005
Teachers Images

BASIC INFORMATION

  • Name : B.Sudalaimani
  • State Rank : I
  • Year : Oct 2005
Teachers Images

BASIC INFORMATION

  • Name : B.A.Abdulsaleem
  • State Rank : I
  • Year : Apr 2006
Teachers Images

BASIC INFORMATION

  • Name : P.Senthilkumar
  • State Rank : X
  • Year : Oct 2006
Teachers Images

BASIC INFORMATION

  • Name : J.Naveen
  • State Rank : V
  • Year : Apr 2007
Teachers Images

BASIC INFORMATION

  • Name : C.Gobinath
  • State Rank : IV
  • Year : Oct 2007
Teachers Images

BASIC INFORMATION

  • Name : C.Gobinath
  • State Rank : I
  • Year : APR – 2008
Teachers Images

BASIC INFORMATION

  • Name : M.Vijayanand
  • State Rank : II
  • Year : APR – 2008
Teachers Images

BASIC INFORMATION

  • Name : J.Mahesh
  • State Rank : III
  • Year : Apr 2010
Teachers Images

BASIC INFORMATION

  • Name : L.Venkatesh
  • State Rank : II
  • Year : Apr 2010
Teachers Images

BASIC INFORMATION

  • Name : C.Gobinath
  • Overall State First – 2389 / 2400 (Irrespective of all branches in Tamil Nadu)
  • Year : 2006 -2009

Dote Rank Holders

Batch Name Out of 700 % Rank
Apr 2014 / IV S.K.M.Ashokkumar 698/700 99.71 C-1
Apr 2014/VI R.Rajarajan 689/700 98.42 C-1
Oct 2014 / III P.Kesavan 690/700 98.57 C-1
Oct 2014 / III M.Saileshwaran 690/700 98.57 C-1
Oct 2014 / V C.Madhankumar 684/700 97.70 C-1
Apr 2015 / IV S.Manikandan 690/700 98.57 C-1
Apr 2015 / VI K.Vijayakumar 673/700 96.14 C-1
Oct 2015 / III T.Soniya 691/700 98.71 C-1
Oct 2015 / V M.Saileshwaran 694/700 99.14 C-1
Apr 2016 / IV T.Soniya 697/700 99.57 C-1
Apr 2016 / VI P.Kesavan 685/700 97.855 C-1
Oct 2016 / III M.Madhumathi 698/700 94.20 C-1
Oct 2016 / V T.Soniya 689/700 98.42 C-1
Apr 2017 / IV M.Mathumathi 695/700 99.28 C-1
Apr 2017 / VI M.Siyam Sundar 670/700 95.71 C-1
Oct 2017 / III T.Vasantha Rajan 664/700 94.85 C-1
Oct 2017 / V M.Mathumathi 695/700 99.28 C-1
Apr 2018 / IV R.Ramy 656/700 93.70 C-1
Apr 2018 / VI M.Mathumathi 699/700 99.85 C-1
Oct 2018 / III E.Keerthana 677/700 96.71 C-1
Oct 2018 / V S.Pradeepa 673/700 96.14 C-1
Apr 2019 / IV E.Keerthana 683/700 97.51 C-1
Apr 2019 / VI S.Pradeepa 687/700 98.14 C-1
Oct 2019 / III V.Rubasri 685/700 97.85 C-1
Oct 2019 / V D.Usharani 689/700 98.42 C-1
Apr 2020 / IV U.Ruba Sri 696/700 99.42 C-1
Apr 2020 / VI R.Sumathi 694/700 99.14 C-1
Oct 2020 / III C.Aravinth 696/700 90.42 C-1
Oct 2020 / V S.Gowtham 693/700 99.00 C-1
Apr 2021 / IV V. Sanjay 693/700 99.00 C-1
Apr 2021 / VI U.Ruba Sri, S.Gowtham 700/700 100.00 C-1
Oct 2021 / III Savitha R 691/700 98.00 C-1
Oct 2021 / V Vinothini M 699/700 99.00 C-1
Apr 2022 / IV Savitha R 646/700 92.28 C-1
Apr 2022 / VI Kavipriya S 684/700 97.71 C-1
Oct 2022 / III Harivarsha R G 693 99  
Oct 2022 / V Savitha R 690 98.57  
Apr 2023 / IV HARIVARSHA.R.G 690 98.05  
Apr 2023 / VI SAVITHA.R 574 95.66